The calendar is your content plan. That has to change.
16% engagement at 2.7 videos per week is a resource allocation problem, not a content problem.
Reels are 21% of posts and 40% of views. The format mix is wrong.
Aug–Nov is the biggest missed opportunity in the calendar. It is also the easiest to fix.
37% Western European on Instagram. The audience matches the racing geography exactly.
Aug–Nov is the biggest missed opportunity in the calendar. It is also the easiest to fix.
0.37% save rate signals evergreen value. These are the formats to scale.
27.5M views on 857K subscribers. The audience is there. Shorts will accelerate it.
The long-term commercial thesis: brands pay a premium for audiences with high ER at scale. Right now GT World has the ER without the scale. The plan above closes the scale gap. Once scale is established, the next phase is expanding into new distribution channels, both streaming and short-video, to set up a regional content distribution pipeline.
GT World currently operates as a distributed approach with different Instagram and Facebook pages per region · 5 active Instagram accounts with no primary, one TikTok account, one YouTube channel (@gtworld), and no primary Facebook page. Instagram and Facebook are being transitioned into global GT World Challenge accounts (@gtworldchallenge as primary), consolidating the brand under a single worldwide presence. All regional and sibling accounts will be moved into dormant feeder accounts that republish and drive content to the main account. The figures in this report reflect the single active account per platform.
Across confirmed channels, GT World added an average of 1,274 new followers per day during the period.
GT World is #6 in its competitive set today. The three growth targets in this report change that.
| # | Account | YouTube | TikTok | Total | ||
|---|---|---|---|---|---|---|
| Portfolio totals · combined accounts, not individually ranked | ||||||
| ∑ |
WEC Portfolio
Portfolio
FIA WEC · 24 Heures du Mans
|
2,573,116 | 1,931,791 | 1,388,000 | 538,600 | 6,431,507 |
| ∑ |
GT World Portfolio
Portfolio
Europe · America · Asia · Australia · 24H Spa · IGTC
|
591,208 | 1,578,724 | 865,000 | 227,800 | 3,262,732 |
| Individual accounts · ranked by combined reach | ||||||
| 1 | IMSA | 1,051,451 | 592,928 | 1,650,000 | 414,600 | 3,708,979 |
| 2 | FIA WEC | 1,313,882 | 601,079 | 1,170,000 | 538,600 | 3,623,561 |
| 3 | 24 Heures du Mans | 1,259,234 | 1,330,712 | 218,000 | — | 2,807,946 |
| 4 | Supercars Championship | 535,918 | 1,352,114 | 305,000 | 449,800 | 2,642,832 |
| 5 | DTM | 625,266 | 754,414 | 377,000 | 250,500 | 2,007,180 |
| 6 | GT World Challenge Europe | 219,158 | 542,574 | 865,000 | 227,800 | 1,854,532 |
| 7 | Super GT | 334,549 | — | 388,000 | 62,200 | 784,749 |
| 8 | GT World Challenge America | 139,468 | 540,996 | — | — | 680,464 |
| 9 | Nürburgring / VLN | 146,258 | 79,953 | 168,000 | — | 394,211 |
| 10 | CrowdStrike 24H Spa | 98,228 | 203,481 | — | — | 301,709 |
| 11 | Intercontinental GT Challenge | 68,959 | 204,052 | — | — | 273,011 |
| 12 | GT World Challenge Asia | 44,704 | 73,831 | — | — | 118,535 |
| 13 | GT World Challenge Australia | 20,691 | 13,790 | — | — | 34,481 |
Portfolio rows (∑) show combined totals across all component accounts, not individually ranked. GT World Portfolio = 6 properties; WEC Portfolio = FIA WEC + 24 Heures du Mans. Individual account rankings reflect single active account per platform. Competitor figures publicly reported Apr 11, 2026.
| # | Caption | Type | Published | Reach | Views | React. | Cmts | Shares | Clicks | Dur. | ER% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🖼Photo | (no caption) | Photos | Jan 03, 2026 | 178.8K | 243.5K | 1.5K | 682 | 58 | 8.0K | - | 0.8% |
| 2 | ▶Reels | You just let us know, @maxverstappen1 😉 #GTWorldEurope | #Spa24H 🎥 @r… | Reels | Jan 14, 2026 | 172.4K | 231.4K | 7.8K | 153 | 82 | 6.7K | 23s | 4.5% |
| 3 | ▶Video | Le premier virage du circuit Paul Ricard 😍 Plus très longtemps avant qu… | Videos | Jan 27, 2026 | 122.2K | 133.5K | 6.5K | 73 | 177 | 1.1K | 30s | 5.4% |
| 4 | 🖼Photo | (no caption) | Photos | Jan 20, 2026 | 107.4K | 148.8K | 1.9K | 93 | 102 | 3.3K | - | 1.8% |
| 5 | ▶Reels | Here they come 😎 A view like no other for the race start at the Nürburg… | Reels | Feb 09, 2026 | 102.6K | 115.5K | 4.5K | 13 | 100 | 1.0K | 16s | 4.4% |
| 6 | ▶Video | Bouncing through 🔀 One of the views of the season, watching a train of … | Videos | Feb 18, 2026 | 80.8K | 86.0K | 4.5K | 8 | 128 | 529 | 29s | 5.5% |
| 7 | ▶Video | 59 cars. 6 hours. Paul Ricard. 🚀🇫🇷 We are just 13 Days away until it's … | Videos | Mar 29, 2026 | 79.2K | 90.9K | 2.4K | 12 | 62 | 649 | 27s | 3.1% |
| 8 | 🖼Photo | (no caption) | Photos | Jan 17, 2026 | 56.9K | 79.0K | 832 | 15 | 36 | 2.5K | - | 1.5% |
| 9 | 🖼Photo | (no caption) | Photos | Feb 26, 2026 | 56.8K | 87.2K | 869 | 62 | 81 | 8.0K | - | 1.5% |
| 10 | ▶Reels | Winning combination 😈 Ride onboard the #63 GRT Grasser Racing Team Lamb… | Reels | Jan 09, 2026 | 56.6K | 62.2K | 2.5K | 24 | 78 | 701 | 44s | 4.4% |
| 11 | 🖼Photo | (no caption) | Photos | Feb 26, 2026 | 54.2K | 78.2K | 766 | 29 | 149 | 1.3K | - | 1.4% |
| 12 | ▶Reels | Heading out 🫡 #GTWorldEurope | #BrandsHatch #GT3 #Motorsport | Reels | Jan 19, 2026 | 46.1K | 46.6K | 1.3K | 17 | 24 | 699 | 25s | 2.8% |
| 13 | 🖼Photo | (no caption) | Photos | Feb 04, 2026 | 45.9K | 60.6K | 706 | 83 | 32 | 1.2K | - | 1.5% |
| 14 | 🖼Photo | (no caption) | Photos | Feb 07, 2026 | 45.5K | 65.6K | 1.5K | 9 | 59 | 3.3K | - | 3.3% |
| 15 | ▶Video | They did not give an inch! 🤯 | Videos | Mar 29, 2026 | 44.9K | 48.4K | 1.2K | 15 | 38 | 1.3K | 60s | 2.6% |
Facebook's role is reach amplification. Reels are 21% of posts and 40% of views. Shifting format mix toward Reels is the single highest-leverage action on this platform. Target: 60M views in the next 12-month period.
| Page | Followers | Posts | Avg Likes | Avg Cmts | Avg Shares | Fan Growth |
|---|---|---|---|---|---|---|
| GT World EU | 542,574 | 930 | 838 | 13 | 41 | +0.7% |
| GTW America | 540,996 | 468 | 98 | 2 | 5 | ~0% |
| GTW Asia | 73,831 | 450 | 275 | 2 | 14 | +2.0% |
| GTW Australia | 13,790 | 325 | 83 | 3 | 4 | +1.6% |
| IGTC * | 204,052 | 378 | 1,660 | 25 | 81 | +0.3% |
| 24H Spa | 203,481 | 122 | 1,015 | 16 | 66 | +0.4% |
| Supercars Championship | 1,352,114 | 3,763 | 1,082 | 58 | 45 | +39.1% |
| FIA WEC | 601,079 | 1,135 | 2,345 | 40 | 135 | +57.4% |
| IMSA | 592,928 | 1,400 | 1,778 | 26 | 82 | +63.4% |
| 24h Le Mans | 1,330,712 | 355 | 1,905 | 28 | 175 | +5.8% |
| DTM | 754,414 | 579 | 1,583 | 23 | 39 | +16.6% |
| 24h Nürburgring | — | 382 | 1,392 | 37 | 46 | — |
| Super GT | — | 1,111 | 405 | 1 | 7 | — |
| Nürburgring / VLN | 79,953 | 529 | 347 | 16 | 15 | +6.6% |
| Format | Posts | Avg Views | Avg Reach | Avg Likes | Cmts | Shares | Saves | ER%* |
|---|---|---|---|---|---|---|---|---|
| Reel | 345 | 136.2K | 84.2K | 8.8K | 34 | 351 | 454 | 10.3% |
| Image | 354 | 76.3K | 39.2K | 3.2K | 19 | 114 | 98 | 8.7% |
| Carousel | 212 | 75.2K | 31.9K | 4.1K | 32 | 100 | 162 | 13.8% |
| Story | 824 | 8.3K | 7.5K | - | - | - | - | - |
TikTok industry average: 2–4%. GT World: 16%. This is not a content problem.
Current output: 2.7 videos per week. Target output: 7+ per week. The engagement rate justifies the investment. This is the most under-deployed channel in the portfolio relative to its performance.
TikTok moves from 2.7 to 7+ videos per week. At current ER this unlocks an estimated additional 8–10M views per year. Target: 450K by end of the 2026 season · the first milestone on the path to 1M.
The GTWorld YouTube channel is on course to cross 1M subscribers in January 2027 at current trajectory · or August 2026 with increased Shorts output. At 857K subscribers and 214M lifetime views it is already the largest GT racing channel on YouTube. The 1M milestone unlocks algorithm distribution benefits and positions the channel as the definitive home of GT racing content online.
Shorts are 9.5% of videos and generate the highest average views of any format. Increasing from 121 Shorts per year to 3+ per week adds an estimated 3.9M additional annual views with no additional production cost.
1M subscribers. The path is clear · more Shorts, same live race output, same highlight cadence. No new resources required. Reallocation only.